menu

Truckload Capacity

truck

Reel Diameter Reel Width # of Reels per Full T/L
50" 30" 36
66" 45" 16
85" 45" 14
96" 45" 12
102" 45" 12
114" 45" 8
120" 45" 8

We can combine different sizes of reels on a truck.

When 8 reels of 114" or 120" diameter reels are loaded on a truck, an additional 2 reels of 102" or smaller reels can be loaded on the same load.

Stick Pipe

The following chart shows the standard packaging for our HDPE Stick Pipe

Nominal Pipe Size Pipe Length (Ft) Pcs/Bulk Pack Feet/Bulk Pack # of Bulk Packs/Truck Total Footage Per Truck
2" 40 99 3,960 12 47,520
3" 40 46 1,840 14 25,760
4" 40 29 1,160 14 16,240
5" 40 45 1,800 6 10,800
6" 40 13 520 14 7,280
8" 40 9 360 10 3,600
 
10" 40 11 440 6 2,640
 
2" 50 99 4,950 12 59,400
3" 50 46 2,300 14 32,200
4" 50 29 1,450 14 20,300
5" 50 45 2,250 6 13,500
6" 50 13 650 14 9,100
8" 50 9 450 10 4,500
 
10" 50 11 550 6 3,300
 
2" 20 99 1,980 24 47,520
3" 20 46 920 48 44,160
4" 20 29 580 48 27,840
5" 20 45 900 12 10,800
6" 20 13 260 28 7,280
8" 20 9 180 20 3,600
 
10" 20 11 220 12 2,640