menu

Bending Radii

Minimum Bend Radius as a Function of Diameter and Standard Dimension Ratio.

(All measurements are in Inches)

Size OD SDR 9 SDR 11 SDR 13.5
Wall Min. Radius Wall Min. Rad. Wall Min. Rad.
1" 1.315 .146 15.4 .120 20.1 .097 25.9
1 1/4" 1.660 .184 17.1 .151 22.3 .123 28.9
1 1/2" 1.900 .211 18.2 .173 23.8 .141 30.8
2" 2.375 .264 20.0 .216 26.3 .176 34.2
2 1/2" 2.875 .319 21.8 .261 28.0 .213 37.3
3" 3.500 .389 23.8 .318 31.4 .259 40.9
4" 4.500 .500 26.4 .409 35.0 .333 45.8
6" 6.625 .736 30.9 .602 41.3 .491 54.4
Size OD SDR 15.5 SDR 17
Wall Min. Radius Wall Min. Rad.
1" 1.315 .085 30.6 .077 34.1
1 1/4" 1.660 .107 34.2 .098 38.1
1 1/2" 1.900 .123 36.4 .112 40.6
2" 2.375 .153 40.5 .140 45.2
2 1/2" 2.875 .180 44.3 .169 49.5
3" 3.500 .226 48.5 .206 54.2
4" 4.500 .290 54.5 .265 61.0
6" 6.625 .427 64.9 .390 72.8

Bending Information

Conduit is often routed around corners during placement and pulling tension must be increased to complete the pull. It is important to determine the minimum radius to which the conduit can be bent without mechanically degrading the performance of the conduit. See Table above.