menu

Tolerances

Rigid Vinyl Polystyrene ABS Polypropylene Flexible Vinyl Polyethylene
Wall Thickness (% +/-)
8 8 8 8 10 10
Rigid Vinyl Polystyrene ABS Polypropylene Flexible Vinyl Polyethylene
Angles (Degree +/-)
2 2 3 3 5 5
Rigid Vinyl Polystyrene ABS Polypropylene Flexible Vinyl Polyethylene
Angles (Degree +/-)
To 1/8" .007 .007 .010 .010 .010 .012
1/8" To 1/2" .010 .012 .020 .020 .015 .025
1/2" To 1" .015 .017 .017 .025 .027 .030
1" To 1 1/2" .020 .025 .027 .027 .030 .035
1 1/2" To 2" .025 .030 .035 .035 .035 .040
2" To 3" .030 .035 .037 .037 .040 .045
3" To 4" .045 .050 .050 .050 .065 .065
4" To 5" .060 .065 .065 .065 .093 .093
5" To 7" .075 .093 .093 .093 .125 .125
7" To 10" .093 .125 .125 .125 .150 .150
Sales Contacts