HDPE Innerduct Product Specifications
SDR Controlled by Outside Diameter and Minimum Wall | |||||||||
Outside Diameter | Wall | Inside Diameter | Avail. | Avail. In | |||||
SDR | Nom. | Tol. | Min. | Tol. | Avg. | Lb/Ft. | S/S | S/R | Stick Pipe Only |
Nominal Pipe Size | 3/4" Diameter | ||||||||
13.5 | 1.050 | +/-.005 | 0.078 | +.020/-.000 | 0.890 | 0.110 | X | ||
11 | 1.050 | +/-.005 | 0.095 | +.020/-.000 | 0.850 | 0.128 | X | ||
Nominal Pipe Size | 1" Diameter | ||||||||
15.5 | 1.315 | +/-.007 | 0.084 | +.020/-.000 | 1.127 | 0.149 | X | X | |
13.5 | 1.315 | +/-.007 | 0.097 | +.020/-.000 | 1.101 | 0.170 | X | X | |
11 | 1.315 | +/-.007 | 0.120 | +.020/-.000 | 1.055 | 0.200 | X | X | |
SCH 40 | 1.315 | +/-.007 | 0.133 | +.020/-.000 | 1.029 | 0.221 | X | X | |
9 | 1.315 | +/-.007 | 0.146 | +.020/-.000 | 1.003 | 0.234 | X | X | |
SCH 80 | 1.315 | +/-.007 | 0.179 | +.020/-.000 | 1.179 | 0.281 | X | X | |
Nominal Pipe Size | 1 1/4" Diameter | ||||||||
15.5 | 1.660 | +/-.008 | 0.107 | +.020/-.000 | 1.426 | 0.234 | X | X | |
13.5 | 1.660 | +/-.008 | 0.123 | +.020/-.000 | 1.394 | 0.263 | X | X | |
SCH 40 | 1.660 | +/-.008 | 0.140 | +.020/-.000 | 1.360 | 0.299 | X | X | |
11 | 1.660 | +/-.008 | 0.151 | +.020/-.000 | 1.338 | 0.313 | X | X | |
9 | 1.660 | +/-.008 | 0.184 | +.025/-.000 | 1.267 | 0.373 | X | X | |
SCH 80 | 1.660 | +/-.008 | 0.191 | +.020/-.000 | 1.258 | 0.387 | X | X | |
Nominal Pipe Size | 1 1/2" Diameter | ||||||||
15.5 | 1.900 | +/-.010 | 0.123 | +.020/-.000 | 1.634 | 0.304 | X | X | |
13.5 | 1.900 | +/-.010 | 0.141 | +.020/-.000 | 1.598 | 0.342 | X | X | |
SCH 40 | 1.900 | +/-.010 | 0.145 | +.020/-.000 | 1.590 | 0.357 | X | X | |
11 | 1.900 | +/-.010 | 0.173 | +.021/-.000 | 1.533 | 0.408 | X | X | |
SCH 80 | 1.900 | +/-.010 | 0.200 | +.024/-.000 | 1.480 | 0.468 | X | X | |
9 | 1.900 | +/-.010 | 0.211 | +.025/-.000 | 1.453 | 0.485 | X | X | |
Nominal Pipe Size | 2" Diameter | ||||||||
15.5 | 2.375 | +/-.012 | 0.153 | +.020/-.000 | 2.040 | 0.467 | X | X | |
SCH 40 | 2.375 | +/-.012 | 0.154 | +.020/-.000 | 2.049 | 0.479 | X | X | |
13.5 | 2.375 | +/-.012 | 0.176 | +.021/-.000 | 2.002 | 0.529 | X | X | |
11 | 2.375 | +/-.012 | 0.216 | +.026/-.000 | 1.917 | 0.636 | X | X | |
SCH 80 | 2.375 | +/-.012 | 0.218 | +.026/-.000 | 1.919 | 0.646 | X | X | |
9 | 2.375 | +/-.012 | 0.264 | +.032/-.000 | 1.815 | 0.760 | X | ||
Nominal Pipe Size | 2 1/2" Diameter | ||||||||
13.5 | 2.875 | +/-.014 | 0.213 | +.026/-.000 | 2.424 | 0.790 | X | X | |
11 | 2.875 | +/-.014 | 0.261 | +.031/-.000 | 2.321 | 0.940 | X | X | |
SCH 80 | 2.875 | +/-.014 | 0.276 | +.026/-.000 | 2.297 | 0.990 | X | X | |
Nominal Pipe Size | 3" Diameter | ||||||||
SCH 40 | 3.500 | +/-.018 | 0.216 | +.025/-.000 | 3.043 | 0.970 | X | X | |
15.5 | 3.500 | +/-.018 | 0.226 | +.027/-.000 | 3.012 | 1.010 | X | X | |
13.5 | 3.500 | +/-.018 | 0.259 | +.031/-.000 | 2.951 | 1.150 | X | X | |
SCH 80 | 3.500 | +/-.018 | 0.300 | +.035/-.000 | 2.885 | 0.1.310 | X | X | |
11 | 3.500 | +/-.018 | 0.337 | +.035/-.000 | 3.2.826 | 0.1.360 | X | X | |
Nominal Pipe Size | 4" Diameter | ||||||||
SCH 40 | 4.500 | +/-.023 | 0.237 | +.023/-.000 | 4.006 | 1.386 | X | X | |
15.5 | 4.500 | +/-.023 | 0.290 | +.035/-.000 | 3.885 | 1.670 | X | X | |
13.5 | 4.500 | +/-.023 | 0.337 | +.040/-.000 | 3.766 | 1.869 | X | X | |
11 | 4.500 | +/-.023 | 0.409 | +.049/-.000 | 3.633 | 2.160 | X | X | |
SCH 80 | 4.500 | +/-.023 | 0.337 | +.040/-.000 | 3.786 | 1.310 | X | X | |
Nominal Pipe Size | 5" Diameter | ||||||||
13.5 | 5.563 | +/-.028 | 0.412 | +.049/-.000 | 4.532 | 2.897 | X | X | |
11 | 5.563 | +/-.028 | 0.506 | +.061/-.000 | 4.298 | 3.487 | X | X | |
Nominal Pipe Size | 6" Diameter | ||||||||
13.5 | 6.625 | +/-.033 | 0.491 | +.059/-.000 | 5.640 | 4.130 | X | X | |
11 | 6.625 | +/-.033 | 0.602 | +.072/-.000 | 5.420 | 4.970 | X | X | |
9 | 6.625 | +/-.033 | 0.736 | +.088/-.000 | 5.065 | 5.930 | X | X | |
Nominal Pipe Size | 8" Diameter | ||||||||
13.5 | 8.625 | +/-.043 | 0.491 | +.077/-.000 | 7.193 | 6.980 | X | X | |
11 | 8.625 | +/-.043 | 0.784 | +.094/-.000 | 6.869 | 8.460 | X | X | |
Nominal Pipe Size | 10" Diameter | ||||||||
13.5 | 10.750 | +/-.054 | 0.796 | +.096/-.000 | 8.966 | 10.920 | X | X | |
11 | 10.750 | +/-.054 | 0.977 | +.117/-.000 | 8.562 | 13.140 | X | X |
SIDR Controlled by Outside Diameter and Minimum Wall | ||||||||
Inside Diameter | Wall | Outside Diameter | Available | |||||
SIDR | Nom. | Tol. | Min. | Tol. | Avg. | Lb/Ft. | S/S | S/R |
Nominal Pipe Size | 1" Diameter | |||||||
15 | 1.049 | +.010/-.020 | 0.070 | +.020/-.000 | 1.209 | 0.117 | ||
11.5 | 1.049 | +.010/-.020 | 0.091 | +.020/-.000 | 1.251 | 0.151 | ||
9 | 1.049 | +.010/-.020 | 0.117 | +.020/-.000 | 1.303 | 0.194 | X | |
Nominal Pipe Size | 1 1/4" Diameter | |||||||
15 | 1.380 | +.010/-.020 | 0.092 | +.020/-.000 | 1.584 | 0.196 | ||
11.5 | 1.380 | +.010/-.020 | 0.120 | +.020/-.000 | 1.640 | 0.254 | X | |
9 | 1.380 | +.010/-.020 | 0.153 | +.020/-.000 | 1.706 | 0.326 | ||
Nominal Pipe Size | 1 1/2" Diameter | |||||||
11.5 | 1.610 | +.015/-.020 | 0.140 | +.020/-.000 | 1.910 | 0.342 | X | |
9 | 1.610 | +.015/-.020 | 0.179 | +.020/-.000 | 1.988 | 0.440 | ||
Nominal Pipe Size | 2" Diameter | |||||||
11.5 | 2.067 | +.015/-.020 | 0.180 | +.022/-.000 | 2.449 | 0.558 | X | |
9 | 2.067 | +.015/-.020 | 0.230 | +.028/-.000 | 2.555 | 0.730 | ||
Nominal Pipe Size | 3" Diameter | |||||||
15 | 3.068 | +.015/-.030 | 0.205 | +.020/-.000 | 3.498 | 0.915 | X | |
11.5 | 3.068 | +.015/-.030 | 0.267 | +.032/-.000 | 3.634 | 1.239 | X | |
Nominal Pipe Size | 4" Diameter | |||||||
11.5 | 4.026 | +.015/-.035 | 0.350 | +.042/-.000 | 4.768 | 2.110 | X | |
Corrugated Innerduct | ||||||||
Outside Diameter | Wall | Inside Diameter | Available | |||||
Nom. Size | Nom. | Tol. | Min. | Max. | Avg. | Lb/Ft. | S/S | S/R |
1 1/4" | 1.600 | +.030/-.020 | 0.050 | 0.080 | 1.250 | 0.140 | ||
1 3/8" | 1.660 | +.030/-.020 | 0.055 | 0.080 | 1.380 | 0.155 | ||
Microduct | ||||||||
Outside Diameter | Wall | Inside Diameter | Available | |||||
Nom. Size | Nom. | Tol. | Min. | Tol. | Avg. | Lb/Ft. | S/S | S/R |
16 mm | 0.630 | +/- .005 | 0.079 | +.010/-.000 | 0.456 | 0.056 | X |
HDPE Innerduct Product Information
Standard and custom colors are availabe
Our product is available in solid colors and with striping. Our product is printed with the product description and the manufacturing identification. Combinations of smooth, internal and external ribbing are available produced to ASTM F2160 and ASTM D2239 Specifications.
Our product is available in single put up or multiple sectional reels.
Our product is able to be produced empty or with pull tape or rope as specified - Detectable Tape is available.
Standard and custom Reel Quantities
- 50"
- 66"
- 84"
- 96"
- 102"
- 114"
- 120"